<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>AD - design with web standards</title>
	<atom:link href="http://www.avasilcaidaniel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.avasilcaidaniel.com</link>
	<description>web standards, design, semantic web, performance</description>
	<pubDate>Wed, 04 Jun 2008 02:40:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Corfu the key to self discovery</title>
		<link>http://www.avasilcaidaniel.com/2008/06/04/corfu-the-key-to-self-discovery/</link>
		<comments>http://www.avasilcaidaniel.com/2008/06/04/corfu-the-key-to-self-discovery/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 02:26:32 +0000</pubDate>
		<dc:creator>mindsoul</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[Corfu]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[Greece]]></category>

		<category><![CDATA[layout]]></category>

		<guid isPermaLink="false">http://www.avasilcaidaniel.com/?p=23</guid>
		<description><![CDATA[Corfu the key to self discovery, when i say this is true. This is the perfect place for dreaming, thinking, meditating or relaxing. I just finished the layout for the guide of Corfu. The colors are cold and warm like the sea and the sun&#8230;blue, orange, green&#8230;you&#8217;ll find plany of them on the website. The [...]]]></description>
		<wfw:commentRss>http://www.avasilcaidaniel.com/2008/06/04/corfu-the-key-to-self-discovery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Let&#8217;s help Moldovan Emil</title>
		<link>http://www.avasilcaidaniel.com/2008/04/12/lets-help-moldovan-emil/</link>
		<comments>http://www.avasilcaidaniel.com/2008/04/12/lets-help-moldovan-emil/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 15:08:51 +0000</pubDate>
		<dc:creator>mindsoul</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.avasilcaidaniel.com/?p=21</guid>
		<description><![CDATA[MOLDOVAN EMIL WAS DIAGNOSED WITH MIELODISPLAZIC SYNDROME, REFRACTARY ANAEMIA WITH BLAST CELLS EXCESS. HE NEEDS URGENT BONE MARROW TRANSPLANT. AS ROMANIA IS NOT A MEMBER OF THE INTERNATIONAL SYSTEM OF POTENTIAL DONORS AND HAS NO GENE DATA BANK,WE MUST SEARCH FOR A DONOR ABROAD. IF THE DONOR IS FOUND, THE TRANSPLANT MUST BE PERFORMED ABROAD, BUT THE [...]]]></description>
		<wfw:commentRss>http://www.avasilcaidaniel.com/2008/04/12/lets-help-moldovan-emil/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IBM Power 575 Hydro-Cluster super computer - 448 core</title>
		<link>http://www.avasilcaidaniel.com/2008/04/10/ibm-power-575-hydro-cluster-super-computer-448-core/</link>
		<comments>http://www.avasilcaidaniel.com/2008/04/10/ibm-power-575-hydro-cluster-super-computer-448-core/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 12:31:06 +0000</pubDate>
		<dc:creator>mindsoul</dc:creator>
		
		<category><![CDATA[Tehnology]]></category>

		<category><![CDATA[IBM]]></category>

		<category><![CDATA[super computer]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.avasilcaidaniel.com/?p=20</guid>
		<description><![CDATA[IBM Power 575 Hydro-Cluster is a super computer with 448 core per rack the real interesting concept is that is cooled by water which is going to warm some houses, what of interesting green use of energy, or this warm water could produce electricity again.

]]></description>
		<wfw:commentRss>http://www.avasilcaidaniel.com/2008/04/10/ibm-power-575-hydro-cluster-super-computer-448-core/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Typographic style applied to the web</title>
		<link>http://www.avasilcaidaniel.com/2008/04/08/typographic-style-applied-to-the-web/</link>
		<comments>http://www.avasilcaidaniel.com/2008/04/08/typographic-style-applied-to-the-web/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 13:31:57 +0000</pubDate>
		<dc:creator>mindsoul</dc:creator>
		
		<category><![CDATA[Design resources]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[thypography]]></category>

		<category><![CDATA[web resources]]></category>

		<guid isPermaLink="false">http://www.avasilcaidaniel.com/?p=18</guid>
		<description><![CDATA[The Elements of Typographic style applied to the web is an online resource for those who want to apply typographic principles to the web.
From the site:

Rhythm &#038; Proportion

Horizontal Motion
Vertical Motion
Blocks &#038; Paragraphs
Etiquette of Hypenation &#038; Pagination



Personally i love the &#8220;typography&#8221; of this site, is like reading a book.

]]></description>
		<wfw:commentRss>http://www.avasilcaidaniel.com/2008/04/08/typographic-style-applied-to-the-web/feed/</wfw:commentRss>
		</item>
		<item>
		<title>When you look to the sky you see the past!</title>
		<link>http://www.avasilcaidaniel.com/2008/04/06/when-you-look-to-the-sky-you-see-the-past/</link>
		<comments>http://www.avasilcaidaniel.com/2008/04/06/when-you-look-to-the-sky-you-see-the-past/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 17:05:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<category><![CDATA[stars]]></category>

		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.avasilcaidaniel.com/?p=17</guid>
		<description><![CDATA[When you look to the sky you see the past! It&#8217;s true, we know that the light travel with 300.000km/s so, when you look to Jupiter for example you see in fact how was Jupiter a half an hour ago, so when you look deeper into the universe, you see the universe in the past, [...]]]></description>
		<wfw:commentRss>http://www.avasilcaidaniel.com/2008/04/06/when-you-look-to-the-sky-you-see-the-past/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adobe Kuler</title>
		<link>http://www.avasilcaidaniel.com/2008/04/06/adobe-kuler/</link>
		<comments>http://www.avasilcaidaniel.com/2008/04/06/adobe-kuler/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 14:25:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Design tools]]></category>

		<category><![CDATA[grafic design tools]]></category>

		<category><![CDATA[web tools]]></category>

		<guid isPermaLink="false">http://www.avasilcaidaniel.com/?p=15</guid>
		<description><![CDATA[Adobe Kuler is a online tool (at the moment) where you can find color pallets useful to you designs.
 kuler.adobe.com

]]></description>
		<wfw:commentRss>http://www.avasilcaidaniel.com/2008/04/06/adobe-kuler/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Creative License - presentation</title>
		<link>http://www.avasilcaidaniel.com/2008/04/06/creative-license-presentation/</link>
		<comments>http://www.avasilcaidaniel.com/2008/04/06/creative-license-presentation/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 14:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Grafic design]]></category>

		<category><![CDATA[Adobe]]></category>

		<category><![CDATA[Creative Suite]]></category>

		<guid isPermaLink="false">http://www.avasilcaidaniel.com/?p=13</guid>
		<description><![CDATA[What a beautiful presentation, by Adobe.

You can view the introduction here: adobecards.com
]]></description>
		<wfw:commentRss>http://www.avasilcaidaniel.com/2008/04/06/creative-license-presentation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Firenze Tourism - design</title>
		<link>http://www.avasilcaidaniel.com/2008/04/03/firenze-tourism-design/</link>
		<comments>http://www.avasilcaidaniel.com/2008/04/03/firenze-tourism-design/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 22:11:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[layout]]></category>

		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.avasilcaidaniel.com/?p=11</guid>
		<description><![CDATA[In the past two weeks I&#8217;ve designed a layout for firenze-tourism.com, a travel guide about this beautiful and interesting city from Tuscany, Italy. The color palette are really the  colors of Tuscany region , dark orange-brown like the roofs of the ancient houses from the historic center of Florence, olive - green and so [...]]]></description>
		<wfw:commentRss>http://www.avasilcaidaniel.com/2008/04/03/firenze-tourism-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Giorgio Coaduro - Baritone design</title>
		<link>http://www.avasilcaidaniel.com/2008/04/03/giorgio-coaduro-baritone-design/</link>
		<comments>http://www.avasilcaidaniel.com/2008/04/03/giorgio-coaduro-baritone-design/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 19:17:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[layout]]></category>

		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.avasilcaidaniel.com/?p=9</guid>
		<description><![CDATA[Latest project i worked on was giorgiocaoduro.com. I&#8217;ve designed the layout and my colleague Aurelian has built the  template engine. We both agree that this was not an extraordinary design but a classic one, with an usable &#038; accessible navigation.

This project giorgiocaoduro.com belong to a lyric artist, Giorgio Caoduro, baritone. You can find on [...]]]></description>
		<wfw:commentRss>http://www.avasilcaidaniel.com/2008/04/03/giorgio-coaduro-baritone-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hotel Bellavista Lignano - design</title>
		<link>http://www.avasilcaidaniel.com/2008/03/23/hotel-bellavista-lignano-design/</link>
		<comments>http://www.avasilcaidaniel.com/2008/03/23/hotel-bellavista-lignano-design/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 14:20:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.avasilcaidaniel.com/?p=4</guid>
		<description><![CDATA[Latest project we designed was bellavistalignano.it. We believe that the most important things on a web site are the usability &#38; the accessibility.

We develop our projects with standards in mind not because we are web standards zealots, but because standards guarantee a larger audience, people can view standards web sites correctly,can load web pages faster [...]]]></description>
		<wfw:commentRss>http://www.avasilcaidaniel.com/2008/03/23/hotel-bellavista-lignano-design/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
